Processor Brand | Snapdragon |
Processor Model | Snapdragon X Plus X1P-42-100 NPU: Integrated Qualcomm Hexagon NPU, up to 45 TOPS |
Processor Frequency | Max Turbo Up to 3.4GHz (single-core) 3.2GHz (8-core) |
Processor Core | 8 Cores |
Processor Thread | 8 Threads |
CPU Cache | 30MB |
Chipset | Qualcomm SoC Platform |
Display Size | 14.0-inch |
Display Type | OLED |
Display Resolution | WUXGA (1920×1200) |
Touch Screen | OGM, 10-point Multi-touch |
Display Features | Glossy TÜV Low Blue Light Glass Touch |
Brightness | 400nits |
Refresh Rate | 60Hz |
Color Gamut | 100% DCI-P3 |
RAM | 16GB (Soldered) |
RAM Type | LPDDR5x-8448 |
Upgradeable | Not upgradable |
Total RAM Slot | Memory soldered to system board No slots Dual-channel |
Max Memory | 16GB soldered memory |
Storage Capacity | 1TB |
Storage Type | M.2 PCIe 4.0×4 NVMe SSD |
Storage Support | Storage Support: One drive, up to 1TB M.2 2242 SSD Storage Slot: |
Graphics Model | Integrated Qualcomm Adreno GPU |
Graphics Memory | Shared |
Keyboard Type | Backlit, English (EU) |
TouchPad | Buttonless Mylar surface multi-touch touchpad, 75 x 120 mm (2.95 x 4.72 inches) |
WebCam | FHD 1080p with Privacy Shutter |
Speaker | Stereo speakers, 2W x2, optimized with Dolby Audio |
Microphone | 2x, Array |
Audio Features | High Definition (HD) Audio |
Card Reader | 1x microSD card reader |
HDMI Port | 1x HDMI 2.1 (up to 4K/60Hz) |
USB 3 Port | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On |
Headphone & Microphone Port | 1x Headphone/microphone combo jack (3.5mm) |
USB Type-C / Thunderbolt Port | 2x USB-C (USB 10Gbps / USB 3.2 Gen 2) with USB PD 3.0 and DisplayPort 1.4 |
WiFi | Wi-Fi 7, 802.11be 2×2 |
Bluetooth | BT5.4 |
Fingerprint Sensor | Touch Style, on Palm Rest |
Security Chip | Microsoft Pluton TPM 2.0 Enabled |
Security Feature | Camera Privacy shutter |
Camera Privacy Shutter | Yes |
Operating System | Windows 11 Home Single Language (on ARM), English |
Bundled Software | Office Home & Student 2021 |
Battery Capacity | Integrated 57Wh |
Adapter Type | 65W USB-C (3-pin) |
Color | Luna Grey |
Dimensions | 313 x 227 x 17.5 mm (12.32 x 8.94 x 0.69 inches) |
Weight | Starting at 1.49 kg (3.28 lbs) |
Body Material | Surface Treatment: Aluminium Stamping (Anodized with Sandblasting) Case Material: |
Included in the Box | Lenovo Digital Pen 2 |
Certification | Green Certifications: ENERGY STAR 8.0 EPEAT Gold Registered ErP Lot 6/26 RoHS compliant Other Certifications: Mil-Spec Test: |
Warranty Details | 2 Years Brand Warranty (Battery + Adapter 1 Year) |
Lenovo IdeaPad 5 2-in-1 (83GH0025LK) Snapdragon X Plus X1P 16GB RAM 1TB SSD 14.0-inch OLED Display Copilot+ PC
Certification: MIL-STD-810H military test passed |
Processor: Snapdragon X Plus X1P-42-100 |
RAM & Storage: 16GB LPDDR5x RAM, 1TB M.2 PCIe 4.0×4 NVMe SSD |
Graphics: Integrated Qualcomm Adreno GPU |
Display: 14-inch WUXGA (1920×1200) OLED Touch Display |
Reviews